Ninja League Quick Comp Results
School Year 2025-2026 Events
10/3 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|---|---|
| Ella L. | 60 | 02:08.99 |
| Paige J. | 52 | 03:47.89 |
| Palmer R. | 47 | 01:50.64 |
Age Group B - 7U Boys
| Name | Score | Time |
|---|---|---|
| Bode S. | 58 | 01:36.63 |
| Nolan H. | 50 | 01:41.73 |
| Emmett E. | 47 | 01:42.92 |
| Michael N. | 38 | 02:54.35 |
Age Group C - 9U Girls
| Name | Score | Time |
|---|---|---|
| Juliana J. | 60 | 01:42.94 |
| Lainey L. | 60 | 01:45.97 |
| Saige R. | 52 | 01:58.96 |
| Paisley S. | 46 | 02:29.63 |
| Cecilia W. | 38 | 03:05.32 |
| Lillian N. | 14 | 02:31.74 |
Age Group D - 9U Boys
| Name | Score | Time |
|---|---|---|
| Thomas K. | 54 | 01:54.39 |
| Gregory V. | 53 | 02:20.83 |
| Ethan E. | 36 | 02:43.63 |
Age Group E - 11U Girls
| Name | Score | Time |
|---|---|---|
| Gray S. | 58 | 02:14.41 |
| Hadley R. | 55 | 02:12.06 |
| Avery B. | 42 | 02:34.61 |
| Anya H. | 37 | 03:08.76 |
| Vivian S. | 32 | 02:34.90 |
Age Group F - 11U Boys
| Name | Score | Time |
|---|---|---|
| Gavin M. | 60 | 02:04.61 |
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|---|---|
| Landon S. | 60 | 01:28.21 |
| Lincoln S. | 57 | 01:54.54 |
| Alexander H. | 57 | 02:23.71 |
10/24 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|---|---|
| Ella L. | 60 | 02:46.53 |
| Isabella F. | 30 | 04:01.82 |
Age Group B - 7U Boys
| Name | Score | Time |
|---|---|---|
| Bode S. | 54 | 02:23.15 |
| Emmett E. | 52 | 02:28.96 |
| Cody S. | 49 | 02:00.57 |
| Nolan H. | 39 | 02:19.12 |
| Isaac F. | 25 | 02:58.77 |
Age Group C - 9U Girls
| Name | Score | Time |
|---|---|---|
| Lainey L. | 60 | 02:21.92 |
| Cheyenne R. | 28 | 02:23.21 |
Age Group D - 9U Boys
| Name | Score | Time |
|---|---|---|
| Ethan E. | 40 | 03:47.66 |
Age Group E - 11U Girls
| Name | Score | Time |
|---|---|---|
| Gray S. | 58 | 03:31.87 |
| Vivian S. | 30 | 02:14.59 |
Age Group F - 11U Boys
| Name | Score | Time |
|---|---|---|
| Jake M. | 49 | 02:53.57 |
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|---|---|
| Landon S. | 56 | 02:02.86 |
| Lincoln S. | 56 | 02:41.77 |
12/5 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|---|---|
| Ella L. | 58 | 02:24.34 |
| Paige J. | 52 | 03:37.16 |
Age Group B - 7U Boys
| Name | Score | Time |
|---|---|---|
| Bode S. | 58 | 02:09.01 |
| Julian W. | 56 | 02:43.40 |
| Emmett E. | 56 | 02:51.11 |
| Cody S. | 52 | 01:53.48 |
| Nolan H. | 50 | 02:15.28 |
| Sawyer B. | 48 | 01:58.18 |
| James B. | 46 | 03:10.05 |
| Michael N. | 38 | 03:41.15 |
Age Group C - 9U Girls
| Name | Score | Time |
|---|---|---|
| Lainey L. | 58 | 01:59.05 |
| Juliana J. | 54 | 01:48.21 |
| Saige R. | 50 | 02:11.81 |
| Aubrey B. | 40 | 02:59.83 |
| Eloise B. | 38 | 01:45.16 |
| Lillian N. | 26 | 03:22.18 |
Age Group D - 9U Boys
| Name | Score | Time |
|---|---|---|
| Thomas K. | 54 | 01:49.92 |
| Walter B. | 44 | 01:37.37 |
| Ethan E. | 40 | 02:06.67 |
Age Group E - 11U Girls
| Name | Score | Time |
|---|---|---|
| Taylor Y. | 58 | 02:38.60 |
| Gray S. | 58 | 02:43.49 |
| Hadley R. | 56 | 02:05.05 |
| Avery B. | 46 | 02:33.23 |
| Vivian S. | 42 | 02:36.79 |
| Anya H. | 36 | 02:38.20 |
Age Group F - 11U Boys
| Name | Score | Time |
|---|---|---|
| Jake M. | 44 | 02:40.06 |
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|---|---|
| Alexander H. | 56 | 02:09.52 |
1/9 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|---|---|
| Ella L. | 56 | 02:10.67 |
| Olivia Z. | 52 | 03:36.41 |
| Emily K. | 34 | 02:50.59 |
Age Group B - 7U Boys
| Name | Score | Time |
|---|---|---|
| Cody S. | 60 | 01:57.00 |
| Emmett E. | 58 | 01:57.02 |
| Nolan H. | 58 | 02:27.53 |
| Sawyer B. | 49 | 02:10.21 |
| Julian W. | 48 | 02:25.13 |
| Michael N. | 48 | 03:15.06 |
Age Group C - 9U Girls
| Name | Score | Time |
|---|---|---|
| Lainey L. | 56 | 01:55.11 |
| Paisley S. | 54 | 02:06.08 |
| Eloise B. | 50 | 03:00.100 |
| Evelyn R. | 41 | 02:43.12 |
| Hallie R. | 30 | 02:56.12 |
| Lillian N. | 24 | 02:57.14 |
Age Group D - 9U Boys
| Name | Score | Time |
|---|---|---|
| Jonathan Y. | 60 | 02:02.62 |
| Thomas K. | 60 | 02:21.73 |
| Ethan E. | 52 | 02:18.08 |
Age Group E - 11U Girls
| Name | Score | Time |
|---|---|---|
| Taylor Y. | 51 | 02:04.87 |
| Ella Y. | 47 | 02:31.48 |
| Avery B. | 44 | 02:28.86 |
| Anya H. | 43 | 02:26.14 |
| Vivian S. | 35 | 02:02.72 |
Age Group F - 11U Boys
| Name | Score | Time |
|---|---|---|
| Gavin M. | 50 | 02:06.90 |
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|---|---|
| Landon S. | 58 | 02:26.26 |
| Alexander H. | 54 | 02:38.68 |
2/20 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|
Age Group B - 7U Boys
| Name | Score | Time |
|---|
Age Group C - 9U Girls
| Name | Score | Time |
|---|
Age Group D - 9U Boys
| Name | Score | Time |
|---|
Age Group E - 11U Girls
| Name | Score | Time |
|---|
Age Group F - 11U Boys
| Name | Score | Time |
|---|
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|
3/20 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|
Age Group B - 7U Boys
| Name | Score | Time |
|---|
Age Group C - 9U Girls
| Name | Score | Time |
|---|
Age Group D - 9U Boys
| Name | Score | Time |
|---|
Age Group E - 11U Girls
| Name | Score | Time |
|---|
Age Group F - 11U Boys
| Name | Score | Time |
|---|
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|
4/24 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|
Age Group B - 7U Boys
| Name | Score | Time |
|---|
Age Group C - 9U Girls
| Name | Score | Time |
|---|
Age Group D - 9U Boys
| Name | Score | Time |
|---|
Age Group E - 11U Girls
| Name | Score | Time |
|---|
Age Group F - 11U Boys
| Name | Score | Time |
|---|
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|
6/5 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|
Age Group B - 7U Boys
| Name | Score | Time |
|---|
Age Group C - 9U Girls
| Name | Score | Time |
|---|
Age Group D - 9U Boys
| Name | Score | Time |
|---|
Age Group E - 11U Girls
| Name | Score | Time |
|---|
Age Group F - 11U Boys
| Name | Score | Time |
|---|
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|
School Year 2024-2025 Events
9/27 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|---|---|
| Ella L. | 56 | 05:13.75 |
| Cecilia W. | 48 | 03:26.43 |
Age Group B - 7U Boys
| Name | Score | Time |
|---|---|---|
| Jonathan Y. | 56 | 02:47.81 |
| Bode S. | 52 | 03:51.84 |
| Alexander E. | 44 | 03:38.53 |
| Bryce J. | 43 | 03:57.00 |
Age Group C - 9U Girls
| Name | Score | Time |
|---|---|---|
| Juliana J. | 60 | 03:01.32 |
| Gray S. | 57 | 02:37.84 |
| Saige R. | 54 | 03:42.72 |
| Lily A. | 52 | 03:48.31 |
| Emiabella (Mia) M. | 51 | 03:49.78 |
| Lainey L. | 48 | 02:13.69 |
| Ella Y. | 48 | 03:50.10 |
| Vivian S. | 46 | 03:03.37 |
Age Group D - 9U Boys
| Name | Score | Time |
|---|---|---|
| Aiden T. | 58 | 04:14.85 |
Age Group E - 11U Girls
| Name | Score | Time |
|---|---|---|
| Macy P. | 58 | 02:19.69 |
| Hadley R. | 44 | 03:56.94 |
| Violet H. | 39 | 03:52.56 |
| Olivia E. | 26 | 03:37.47 |
Age Group F - 11U Boys
| Name | Score | Time |
|---|---|---|
| Lincoln S. | 58 | 02:23.25 |
| Max L. | 58 | 03:10.69 |
| Alexander H. | 54 | 02:40.90 |
| Lincoln P. | 34 | 03:48.81 |
| Owen J. | 26 | 04:00.00 |
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|---|---|
| Reeve W. | 46 | 02:45.62 |
| Adra H. | 30 | 02:24.25 |
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|---|---|
| Landon S. | 60 | 02:34.47 |
| Deuce M. | 58 | 02:58.50 |
| Drew L. | 56 | 02:49.34 |
| Brody C. | 37 | 02:45.44 |
| Isaac T. | 35 | 02:41.37 |
11/15 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|---|---|
| Ella L. | 58 | 02:47.78 |
| Cecilia W. | 50 | 03:33.21 |
| Paige J. | 41 | 04:53.69 |
| Palmer R. | 30 | 03:36.96 |
Age Group B - 7U Boys
| Name | Score | Time |
|---|---|---|
| Jonathan Y. | 60 | 02:15.31 |
| Bode S. | 52 | 02:41.25 |
| Cody S. | 51 | 02:50.34 |
Age Group C - 9U Girls
| Name | Score | Time |
|---|---|---|
| Gray S. | 58 | 02:21.94 |
| Juliana J. | 56 | 03:09.41 |
| Lainey L. | 54 | 02:44.78 |
| Lily A. | 48 | 03:15.90 |
| Saige R. | 46 | 02:35.91 |
| Kaely K. | 44 | 03:49.46 |
| Avery B. | 42 | 02:21.06 |
| Emiabella (Mia) M. | 39 | 04:00.00 |
| Ella Y. | 37 | 02:33.62 |
| Vivian S. | 36 | 02:23.63 |
| Mia K. | 36 | 03:55.56 |
Age Group D - 9U Boys
| Name | Score | Time |
|---|
Age Group E - 11U Girls
| Name | Score | Time |
|---|---|---|
| Hadley R. | 42 | 02:13.19 |
| Violet H. | 34 | 02:37.50 |
Age Group F - 11U Boys
| Name | Score | Time |
|---|---|---|
| Alexander H. | 48 | 02:10.75 |
| Max L. | 48 | 02:17.09 |
| Elijah F. | 42 | 02:56.06 |
| Lincoln P. | 34 | 02:59.44 |
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|---|---|
| Adra H. | 26 | 02:36.19 |
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|---|---|
| Deuce M. | 60 | 02:33.43 |
| Landon S. | 56 | 01:40.68 |
| Drew L. | 55 | 01:51.25 |
12/13 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|---|---|
| Ella L. | 60 | 02:59.56 |
| Cecilia W. | 48 | 04:23.06 |
| Paige J. | 39 | 04:27.12 |
| Aubery G. | 33 | 04:02.94 |
| Hazel A. | 24 | 02:13.56 |
Age Group B - 7U Boys
| Name | Score | Time |
|---|---|---|
| Jonathan Y. | 60 | 01:48.03 |
| Cody S. | 45 | 03:48.41 |
| Nolan H. | 44 | 02:58.31 |
Age Group C - 9U Girls
| Name | Score | Time |
|---|---|---|
| Juliana J. | 58 | 03:05.25 |
| Lainey L. | 58 | 03:33.57 |
| Mia K. | 54 | 03:38.31 |
| Lily A. | 47 | 02:59.75 |
| Vivian S. | 44 | 04:12.22 |
| Ella Y. | 42 | 02:26.74 |
Age Group D - 9U Boys
| Name | Score | Time |
|---|---|---|
| Jake M. | 53 | 03:26.47 |
Age Group E - 11U Girls
| Name | Score | Time |
|---|---|---|
| Violet H. | 38 | 02:07.53 |
Age Group F - 11U Boys
| Name | Score | Time |
|---|---|---|
| Lincoln S. | 45 | 01:44.10 |
| Elijah F. | 37 | 02:58.09 |
| Lincoln P. | 34 | 04:26.47 |
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|---|---|
| Avery L. | 48 | 03:03.94 |
| Adra H. | 33 | 02:33.34 |
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|
1/17 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|---|---|
| Ella L. | 49 | 03:45.00 |
| Eva V. | 47 | 03:05.34 |
| Paige J. | 26 | 05:50.34 |
Age Group B - 7U Boys
| Name | Score | Time |
|---|---|---|
| Jonathan Y. | 53 | 02:40.53 |
| Bode S. | 50 | 02:48.85 |
| Nolan H. | 34 | 03:14.72 |
Age Group C - 9U Girls
| Name | Score | Time |
|---|---|---|
| Lainey L. | 58 | 04:00.00 |
| Juliana J. | 56 | 03:08.40 |
| Gray S. | 51 | 02:45.33 |
| Ella Y. | 40 | 02:21.79 |
| Kaely K. | 40 | 03:41.69 |
| Avery B. | 34 | 02:03.34 |
| Mia K. | 32 | 03:28.56 |
| Adalynn H. | 30 | 03:31.44 |
| Vivian S. | 29 | 03:23.00 |
Age Group D - 9U Boys
| Name | Score | Time |
|---|---|---|
| Jake M. | 35 | 03:01.19 |
| Gregory V. | 32 | 03:06.82 |
Age Group E - 11U Girls
| Name | Score | Time |
|---|---|---|
| Isabelle W. | 35 | 03:30.93 |
| Violet H. | 30 | 02:35.53 |
Age Group F - 11U Boys
| Name | Score | Time |
|---|---|---|
| Lincoln S. | 50 | 02:00.56 |
| Max L. | 49 | 02:51.18 |
| Elijah F. | 35 | 03:46.21 |
| Lincoln P. | 29 | 03:46.44 |
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|---|---|
| Adra H. | 29 | 02:58.57 |
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|---|---|
| Landon S. | 60 | 02:30.25 |
| Drew L. | 60 | 02:38.04 |
| Kai D. | 34 | 02:16.90 |
2/21 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|---|---|
| Paige J. | 25 | 03:59.59 |
Age Group B - 7U Boys
| Name | Score | Time |
|---|---|---|
| Jonathan Y. | 52 | 03:23.00 |
| Thomas K. | 46 | 01:34.60 |
| Cody S. | 46 | 01:40.00 |
| Bode S. | 45 | 02:23.10 |
| Broderick (Brody) M. | 19 | 04:44.62 |
Age Group C - 9U Girls
| Name | Score | Time |
|---|---|---|
| Gray S. | 57 | 02:09.59 |
| Juliana J. | 56 | 02:36.09 |
| Avery B. | 46 | 02:12.40 |
| Ella Y. | 46 | 02:37.25 |
| Mia K. | 46 | 04:03.10 |
| Kaely K. | 43 | 03:20.75 |
| Lily A. | 42 | 02:06.85 |
| Vivian S. | 38 | 02:32.50 |
| Emiabella (Mia) M. | 36 | 02:48.15 |
| Paisley S. | 29 | 02:37.37 |
Age Group D - 9U Boys
| Name | Score | Time |
|---|---|---|
| Jake M. | 46 | 02:34.96 |
| Gregory V. | 43 | 01:37.18 |
| Buddy M. | 23 | 02:46.46 |
Age Group E - 11U Girls
| Name | Score | Time |
|---|---|---|
| Paige M. | 42 | 03:16.64 |
Age Group F - 11U Boys
| Name | Score | Time |
|---|---|---|
| Lincoln S. | 56 | 02:28.09 |
| Gavin M. | 49 | 02:42.53 |
| Elijah F. | 41 | 03:49.53 |
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|---|---|
| Adra H. | 26 | 02:32.69 |
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|---|---|
| Landon S. | 60 | 02:32.19 |
4/4 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|---|---|
| Ella L. | 40 | 03:58.94 |
| Palmer R. | 22 | 03:14.00 |
Age Group B - 7U Boys
| Name | Score | Time |
|---|---|---|
| Cody S. | 44 | 02:03.95 |
| Thomas K. | 38 | 02:10.00 |
| Nolan H. | 27 | 02:42.44 |
| Desmond J. | 24 | 02:20.22 |
| Roman J. | 22 | 02:24.50 |
Age Group C - 9U Girls
| Name | Score | Time |
|---|---|---|
| Gray S. | 60 | 02:42.62 |
| Lainey L. | 54 | 03:10.34 |
| Paisley S. | 48 | 02:35.96 |
| Saige R. | 46 | 03:15.06 |
| Kaely K. | 40 | 03:45.71 |
| Mia K. | 38 | 03:55.53 |
| Vivian S. | 32 | 02:29.68 |
| Adalynn H. | 29 | 02:02.53 |
Age Group D - 9U Boys
| Name | Score | Time |
|---|---|---|
| Jake M. | 48 | 02:51.26 |
| Gregory V. | 27 | 02:03.38 |
Age Group E - 11U Girls
| Name | Score | Time |
|---|---|---|
| Hadley R. | 48 | 02:20.29 |
| Violet H. | 36 | 02:29.18 |
Age Group F - 11U Boys
| Name | Score | Time |
|---|---|---|
| Lincoln S. | 60 | 02:43.62 |
| Lincoln P. | 30 | 02:21.22 |
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|---|---|
| Landon S. | 60 | 02:14.78 |
5/2 Event
Age Group A - 7U Girls
| Name | Score | Time |
|---|---|---|
| Ella L. | 52 | 02:53.50 |
| Paige J. | 30 | 03:32.71 |
| Olivia M. | 20 | 04:08.16 |
Age Group B - 7U Boys
| Name | Score | Time |
|---|---|---|
| Thomas K. | 52 | 02:03.59 |
| Cody S. | 42 | 02:11.50 |
| Bode S. | 40 | 02:32.03 |
| Jonathan Y. | 38 | 02:57.40 |
Age Group C - 9U Girls
| Name | Score | Time |
|---|---|---|
| Gray S. | 58 | 02:06.63 |
| Juliana J. | 54 | 02:08.94 |
| Lainey L. | 48 | 02:44.59 |
| Saige R. | 42 | 02:19.21 |
| Ella Y. | 40 | 02:25.41 |
| Paisley S. | 38 | 02:21.75 |
| Avery B. | 37 | 01:49.12 |
| Kaely K. | 36 | 04:34.00 |
| Shelby C. | 34 | 03:19.66 |
| Vivian S. | 32 | 02:33.50 |
| Mia K. | 32 | 03:32.31 |
| Evelyn M. | 28 | 03:16.93 |
Age Group D - 9U Boys
| Name | Score | Time |
|---|---|---|
| Case C. | 46 | 02:46.90 |
| Gregory V. | 33 | 02:27.04 |
Age Group E - 11U Girls
| Name | Score | Time |
|---|---|---|
| Hadley R. | 40 | 02:14.22 |
| Violet H. | 38 | 02:23.72 |
| Audrey M. | 24 | 02:24.44 |
Age Group F - 11U Boys
| Name | Score | Time |
|---|---|---|
| Lincoln S. | 58 | 02:24.25 |
| Elijah F. | 49 | 02:22.50 |
| Lincoln P. | 32 | 01:51.03 |
Age Group G - 13U+ Girls
| Name | Score | Time |
|---|---|---|
| Adra H. | 28 | 02:07.72 |
Age Group H - 13U+ Boys
| Name | Score | Time |
|---|---|---|
| Landon S. | 60 | 02:34.87 |
