Ninja Wall of Fame
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13+ |
Gym |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angle Steps | Bode S. 00:03.40 Jackson M. 00:04.06 Wyatt T. 00:04.09 | Chloe K. 00:03.81 Mia M. 00:04.72 Kylee D. 00:04.79 | Alexander E. 00:03.20 Hunter K. 00:03.31 Miles T. 00:03.54 | Gray S. 00:03.69 Ruby M. 00:03.84 Reagan M. 00:03.91 | Isaac B. 00:03.15 Jonathan Y. 00:03.31 Gavin M. 00:03.50 | Emeri B. 00:03.19 Aria K. 00:03.78 Audrey M. 00:03.78 | Noah F. 00:03.03 Landon S. 00:03.09 Jake M. 00:03.50 | Gray S. 00:02.59 Macy P. 00:03.21 Juliana J. 00:03.25 | Landon S. 00:03.16 Micah O. 00:03.34 Miles T. 00:03.43 | Gray S. 00:03.03 Evelyn A. 00:03.04 Avery B. 00:03.12 | Athan K. 00:03.13 Alex H. 00:03.16 Gavin M. 00:03.22 | Hadley R. 00:03.12 Payton L. 00:03.38 Reeve W. 00:03.94 | Landon S. 00:02.50 Spencer H. 00:03.43 Brody C. 00:03.81 | Macy P. 00:02.50 Reagan M. 00:02.91 Payton L. 00:03.25 | Chase R. 00:02.50 Isaac T. 00:03.03 Emilio D. 00:03.12 | Reeve W. 00:03.12 Cally H. 00:03.60 Maddie K. 00:03.84 | Chase R. (13) 00:02.50 Landon S. (12) 00:02.50 Noah F. (9) 00:03.03 | Macy P. (12) 00:02.50 Gray S. (10) 00:02.59 Reagan M. (12) 00:02.91 |
Barrel Roll | Oaklen W. 00:04.12 Hunter K. 00:04.25 Alexander E. 00:05.65 | Eva V. 00:06.06 Marley T. 00:09.82 Svea B. 00:12.75 | Hunter K. 00:03.93 Julian W. 00:04.56 Jackson D. 00:05.06 | Violet K. 00:05.80 Eva V. 00:05.91 Saige R. 00:06.41 | Grady G. 00:03.09 Thomas K. 00:03.35 Miles T. 00:03.82 | Saige R. 00:04.00 Alexa R. 00:05.16 Emeri B. 00:05.72 | Aiden T. 00:03.25 Miles T. 00:04.22 Lincoln S. 00:04.57 | Macy P. 00:02.53 Ella Y. 00:03.90 Avery B. 00:04.00 | Gavin M. 00:03.56 Maxwell D. 00:03.81 Miles T. 00:03.81 | Macy P. 00:02.22 Hadley R. 00:02.70 Lauren L. 00:03.84 | Lincoln S. 00:02.53 Landon S. 00:02.67 Anderson B. 00:02.81 | Macy P. 00:01.91 Hadley R. 00:02.57 Reagan M. 00:03.50 | Landon S. 00:01.87 Reid L. 00:03.63 Isaac T. 00:03.66 | Macy P. 00:01.46 Mila S. 00:03.90 Reeve W. 00:05.97 | Isaac T. 00:02.85 Dylan S. 00:02.94 Lucas P. 00:04.47 | Maddie K. 00:04.38 Cally H. 00:04.78 Adra H. 00:04.93 | Landon S. (12) 00:01.87 Lincoln S. (11) 00:02.53 Anderson B. (11) 00:02.81 | Macy P. (12) 00:01.46 Hadley R. (11) 00:02.57 Reagan M. (11) 00:03.50 |
Box Flips | Bode S. 2 | Mila N. 2 | Nolan H. 14 Bode S. 11 Connor K. 3 | Abby S. 4 Matilda C. 2 | Aiden T. 13 Eli B. 9 Jonathan Y. 8 | Emmy O. 6 Saige R. 5 Aubree M. 3 | Aiden T. 24 Grayson K. 18 Noah F. 8 | Gray S. 18 Avery B. 12 Annikia N. 8 | Miles T. 11 Patrick H. 10 Lincoln P. 9 | Ella Y. 23 Avery B. 21 Amelia B. 11 | Lincoln S. 25 Anderson B. 16 Gavin M. 14 | Hadley R. 24 Isabelle W. 10 Penelope K. 8 | Landon S. 28 Reid L. 14 | Macy P. 16 Reagan M. 10 Mila S. 9 | Isaac T. 29 Dylan S. 24 | Reeve W. 23 Cally H. 3 Maddie K. 3 | Isaac T. (13) 29 Landon S. (12) 28 Lincoln S. (11) 25 | Hadley R. (11) 24 Reeve W. (13) 23 Ella Y. (10) 23 |
Chin Hold | Miles T. 01:12.13 Jack L. 00:58.57 Kaden K. 00:43.78 | Ava B. 01:04.38 Marley T. 01:02.12 Kylee D. 00:36.62 | Miles T. 01:14.59 Kaden K. 01:01.96 Gavin M. 01:01.09 | Kaely K. 01:06.59 Reagan M. 01:01.81 Winnie S. 00:49.78 | Miles T. 02:02.02 Gavin M. 01:10.21 Alex H. 01:01.60 | Saige R. 01:11.85 Grace M. 00:43.47 Aria K. 00:42.68 | Miles T. 01:36.48 Gavin M. 01:24.22 Camden S. 01:13.13 | Payton L. 02:03.35 Kaely K. 01:10.90 Reagan M. 01:07.94 | Landon S. 02:21.25 Miles T. 01:51.57 Camden S. 01:15.16 | Payton L. 02:18.94 Grace M. 01:09.78 Reagan M. 01:09.57 | Athan K. 01:31.75 Deuce M. 01:16.78 Alex H. 01:14.13 | Evelyn A. 02:11.34 Payton L. 01:53.47 Reagan M. 01:11.66 | Athan K. 01:32.69 Deuce M. 01:22.35 Spencer H. 00:54.85 | Cally H. 01:11.31 Ellie V. 01:09.81 Macy P. 01:03.63 | Travis E. 01:32.85 Brody C. 01:18.38 Spencer H. 01:03.44 | Lydia L. 01:28.01 Cally H. 01:13.21 Dana R. 01:00.00 | Landon S. (10) 02:21.25 Miles T. (10) 02:02.02 Travis E. (13) 01:32.85 | Payton L. (11) 02:18.94 Evelyn A. (11) 02:11.34 Lydia L. (17) 01:28.01 |
Cliff Hang | Bode S. 01:13.84 Gabe G. 00:38.41 Noah D. 00:35.91 | Marley T. 01:25.53 Mila N. 00:28.56 Mia M. 00:21.87 | Jack L. 00:43.41 Bode S. 00:43.09 Tony S. 00:33.84 | Saige R. 00:38.68 Eleanor W. 00:33.09 Winnie S. 00:30.88 | Miles T. 02:20.19 Jack L. 01:04.84 Jonathan Y. 00:42.16 | Eleanor W. 01:41.94 Juliana J. 01:06.94 Greta D. 01:02.78 | Alex H. 01:22.82 Gavin M. 00:51.19 Jake M. 00:46.78 | Gray S. 00:57.16 Violet H. 00:46.16 Kaely K. 00:32.94 | Miles T. 02:00.18 Alex H. 01:37.22 Landon S. 01:05.03 | Ellie M. 01:18.85 Macy P. 01:06.31 Hadley R. 00:57.53 | Gavin M. 01:19.68 Landon S. 01:06.94 Athan K. 00:48.81 | Evelyn A. 00:42.91 Macy P. 00:39.81 Ellie V. 00:37.07 | Landon S. 01:24.78 Athan K. 01:06.62 Deuce M. 00:10.41 | Reagan M. 00:14.82 Adra H. 00:04.19 | Travis E. 00:22.25 Dylan S. 00:18.37 Brody C. 00:10.50 | Adra H. 00:14.72 Selenna A. 00:14.25 Cally H. 00:13.37 | Miles T. (10) 02:20.19 Alex H. (10) 01:37.22 Landon S. (12) 01:24.78 | Eleanor W. (8) 01:41.94 Marley T. (6) 01:25.53 Ellie M. (10) 01:18.85 |
Ground Bars | Makston C. 5 Bode S. 3 William E. 2 | Ruby M. 3 | Grady G. 10 David E. 8 Nolan H. 2 | Cecilia W. 3 Clara R. 1 Madeline B. 1 | David E. 11 Jonathan Y. 7 Aiden T. 6 | Mia K. 17 Saige R. 14 Cecilia W. 12 | Jake M. 11 Grayson K. 8 Noah F. 7 | Gray S. 57 Kaely K. 14 Ella Y. 11 | Gavin M. 36 Miles T. 14 Patrick H. 7 | Gray S. 38 Hadley R. 31 Ella Y. 22 | Alex H. 16 Elijah F. 16 Lincoln S. 12 | Hadley R. 45 Isabelle W. 29 Penelope K. 14 | Landon S. 62 Elijah F. 37 Joziah E. 1 | Macy P. 42 Mila S. 26 Reagan M. 15 | Spencer H. 48 Isaac T. 12 Chase R. 9 | Cally H. 33 Adra H. 6 | Landon S. (12) 62 Spencer H. (17) 48 Elijah F. (12) 37 | Gray S. (10) 57 Hadley R. (11) 45 Macy P. (12) 42 |
Lache | Bode S. 3' Makston C. 3' | Marley T. 4' Abby S. 3' Madeline B. 3' | Jack L. 6' Julian W. 4.5' Nolan H. 4' | Aubrey B. 4' Eva V. 3.5' Mia K. 3' | Jack L. 6.5' Aiden T. 5' Thomas K. 5' | Gray S. 5' Winnie S. 5' Juliana J. 5' | Jake M. 6.5' Miles T. 5.5' Grayson K. 4.5' | Gray S. 6.5' Ella Y. 5.5' Anya H. 4.5' | Gavin M. 7.5' Alex H. 6.5' Patrick H. 6' | Avery B. 6.5' Hadley R. 5.5' Isabelle W. 5' | Lincoln S. 8.5' Gavin M. 8' Landon S. 7.5' | Macy P. 8.5' Reagan M. 6' Penelope K. 6' | Lincoln S. 11.5' Deuce M. 9' Landon S. 8' | Mila S. 4' | Spencer H. 10' Travis E. 8' Brody C. 6.5' | Cally H. 6.5' Adra H. 4.5' Maddie K. 4.5' | Lincoln S. (12) 11.5' Spencer H. (16) 10' Deuce M. (12) 9' | Macy P. (11) 8.5' Cally H. (17) 6.5' Gray S. (9) 6.5' |
Lightning Pipe | Bode S. 4 Nolan H. 4 Grady G. 1 | Eva V. 4 Aubrey B. 4 Madeline B. 2 | Aiden T. 14 Jonathan Y. 4 Grady G. 2 | Emmy O. 7 Ruby H. 4 Lucy C. 3 | Aiden T. 11 Noah F. 11 Kaden K. 5 | Vivian S. 16 Gray S. 11 Grace F. 2 | Gavin M. 6 Lincoln P. 6 Patrick H. 3 | Avery B. 23 Gray S. 18 Amelia B. 12 | Elijah F. 20 Alex H. 18 Anderson B. 6 | Hadley R. 27 Isabelle W. 18 Natalie S. 2 | Landon S. 26 Elijah F. 8 Joziah E. 1 | Macy P. 20 | Isaac T. 8 Lucas P. 1 | Reeve W. 23 Cally H. 16 Adra H. 13 | Landon S. (12) 26 Elijah F. (12) 20 Alex H. (11) 18 | Hadley R. (11) 27 Avery B. (10) 23 Reeve W. (13) 23 | ||
Long Jump | Roman J. 72'' Nico T. 68'' David E. 66'' | Kylee D. 66'' Eva V. 63'' Mia M. 63'' | Miles T. 71'' Jace T. 69'' Alex H. 69'' | Peyton M. 76'' Katherine M. 70'' Gray S. 68'' | Anderson B. 77'' Gavin M. 76'' Ryan K. 74'' | Peyton M. 70'' Gray S. 70'' Reagan M. 70'' | Lincoln S. 86'' Miles T. 81'' Camden S. 80'' | Macy P. 80'' Ellie V. 75'' Gray S. 75'' | Lincoln S. 85'' Mario M. 81'' Deuce M. 79'' | Macy P. 82'' Gray S. 78'' Lauren L. 75'' | Deuce M. 87'' Alex H. 82'' Gavin M. 79'' | Reeve W. 80'' Reagan M. 80'' Hadley R. 78'' | Deuce M. 98'' Isaac T. 81'' Landon S. 79'' | Macy P. 85'' Mila S. 82'' Reeve W. 81'' | Spencer H. 113'' Isaiah H. 96'' Travis E. 95'' | Dana R. 82'' Reeve W. 82'' Cally H. 77'' | Spencer H. (16) 113'' Deuce M. (12) 98'' Isaiah H. (17) 96'' | Macy P. (12) 85'' Mila S. (12) 82'' Dana R. (29) 82'' |
Peg Up | Marley T. 00:34.06 Madeline B. 00:49.00 | Jack L. 00:20.31 David E. 00:21.68 Jonathan Y. 00:30.31 | Winnie S. 00:27.25 Mia K. 00:40.37 Mia M. 00:52.31 | Aiden T. 00:26.21 Jake M. 00:48.43 | Winnie S. 00:14.65 Saige R. 00:23.91 Juliana J. 00:25.02 | Miles T. 00:16.37 Jake M. 00:27.19 Lincoln P. 00:28.57 | Hadley R. 00:20.75 Ella Y. 00:24.03 Kaely K. 00:28.71 | Miles T. 00:09.69 Gavin M. 00:11.44 Alex H. 00:21.25 | Hadley R. 00:11.37 Gray S. 00:17.50 Isabelle W. 00:24.25 | Landon S. 00:09.06 Lincoln S. 00:10.62 Gavin M. 00:11.44 | Hadley R. 00:09.28 Macy P. 00:11.97 Reagan M. 00:14.93 | Landon S. 00:08.54 Joziah E. 00:14.00 Isaac T. 00:14.41 | Macy P. 00:11.81 | Travis E. 00:09.38 Spencer H. 00:09.87 Dylan S. 00:16.67 | Cally H. 00:15.97 | Landon S. (12) 00:08.54 Travis E. (14) 00:09.38 Miles T. (10) 00:09.69 | Hadley R. (11) 00:09.28 Macy P. (12) 00:11.81 Winnie S. (8) 00:14.65 | |
Pipe (Forward) | Connor K. 00:09.38 Bode S. 00:26.62 | Aiden T. 00:14.69 David E. 00:17.18 Noah F. 00:21.56 | Ella Y. 00:08.25 Gray S. 00:13.87 Cecilia W. 00:15.82 | Miles T. 00:04.47 Jake M. 00:11.84 Grayson K. 00:19.23 | Ella Y. 00:05.39 Gray S. 00:06.10 Avery B. 00:07.22 | Gavin M. 00:04.31 Miles T. 00:05.16 Alex H. 00:07.41 | Gray S. 00:04.18 Hadley R. 00:04.75 Ella Y. 00:05.00 | Alex H. 00:04.56 Landon S. 00:05.03 Elijah F. 00:08.78 | Macy P. 00:04.65 Hadley R. 00:05.15 Reagan M. 00:07.44 | Deuce M. 00:03.44 Landon S. 00:04.04 Elijah F. 00:07.19 | Mila S. 00:06.19 Reeve W. 00:11.63 | Isaac T. 00:05.06 Dylan S. 00:05.16 Travis E. 00:05.35 | Kylie S. 00:08.19 Reeve W. 00:08.94 Cally H. 00:11.11 | Deuce M. (12) 00:03.44 Landon S. (12) 00:04.04 Gavin M. (10) 00:04.31 | Gray S. (10) 00:04.18 Macy P. (11) 00:04.65 Hadley R. (11) 00:04.75 | |||
Pipe (Sideways) | Benton J. 00:10.47 Jackson M. 00:12.32 Miles T. 00:13.93 | Evelyn B. 00:09.47 Addison A. 00:20.25 Kylee D. 00:22.56 | Miles T. 00:04.53 Gavin M. 00:04.62 Jackson M. 00:08.07 | Gray S. 00:05.46 Reagan M. 00:11.84 Violet H. 00:17.90 | Miles T. 00:02.75 Gavin M. 00:03.97 Anderson B. 00:04.22 | Kenna R. 00:00.25 Alexa R. 00:07.50 Isabelle W. 00:09.28 | Landon S. 00:03.35 Gavin M. 00:03.65 Miles T. 00:04.25 | Audrey M. 00:03.78 Macy P. 00:03.84 Gray S. 00:04.13 | Landon S. 00:03.18 Gavin M. 00:03.43 Deuce M. 00:04.85 | Gray S. 00:03.22 Macy P. 00:03.66 Avery B. 00:04.46 | Lincoln S. 00:02.50 Landon S. 00:02.62 Gavin M. 00:02.94 | Macy P. 00:02.38 Isabelle W. 00:04.63 Hadley R. 00:04.66 | Landon S. 00:02.25 Deuce M. 00:03.18 Dylan S. 00:03.38 | Macy P. 00:03.13 Reagan M. 00:06.25 Mila S. 00:06.35 | Spencer H. 00:02.97 Dylan S. 00:03.62 Travis E. 00:03.78 | Kylie S. 00:05.84 Lauren R. 00:06.30 Reeve W. 00:06.44 | Landon S. (12) 00:02.25 Lincoln S. (11) 00:02.50 Miles T. (9) 00:02.75 | Kenna R. (8) 00:00.25 Macy P. (12) 00:02.38 Gray S. (10) 00:03.22 |
Rope Climb | David E. 00:07.04 Bode S. 00:13.84 Makston C. 00:14.19 | Eva V. 00:12.78 Marley T. 00:13.81 Chloe K. 00:13.88 | David E. 00:06.65 Jonathan Y. 00:08.68 Jack L. 00:09.53 | Saige R. 00:08.81 Clara R. 00:14.91 Eleanor W. 00:19.47 | Jonathan Y. 00:05.93 Jake M. 00:08.31 Eli B. 00:08.97 | Juliana J. 00:07.66 Saige R. 00:07.91 Emmy O. 00:08.53 | Jake M. 00:06.15 Miles T. 00:06.78 Case C. 00:08.97 | Gray S. 00:05.66 Lauren L. 00:06.53 Saige R. 00:07.70 | Gavin M. 00:04.35 Miles T. 00:04.38 Gus G. 00:07.75 | Hadley R. 00:04.66 Gray S. 00:05.25 Violet H. 00:08.72 | Lincoln S. 00:02.78 Landon S. 00:03.47 Gavin M. 00:04.37 | Ellie V. 00:04.53 Macy P. 00:05.03 Reagan M. 00:05.37 | Landon S. 00:02.75 Deuce M. 00:02.82 Isaac T. 00:06.31 | Macy P. 00:03.35 Mila S. 00:04.72 Reeve W. 00:05.18 | Isaiah H. 00:02.81 Travis E. 00:04.15 Brody C. 00:05.82 | Cally H. 00:02.07 Reeve W. 00:04.56 Lydia L. 00:05.82 | Landon S. (12) 00:02.75 Lincoln S. (11) 00:02.78 Isaiah H. (17) 00:02.81 | Cally H. (16) 00:02.07 Macy P. (12) 00:03.35 Ellie V. (11) 00:04.53 |
Vertical Jump | Bode S. 16'' Roman J. 14'' Julian W. 13'' | Marley T. 13'' Abigail S. 13'' Abby S. 12.5'' | Jack L. 17.5'' David E. 16.5'' Connor K. 15.5'' | Matilda C. 14'' Olivia Z. 13.5'' Ardin C. 13.25'' | David E. 18'' Gregory V. 17'' Jake M. 16.5'' | Gray S. 16.5'' Juliana J. 15'' Isabelle W. 15'' | Jake M. 19'' Theo W. 18'' Gavin M. 17'' | Annikia N. 21'' Gray S. 20.5'' Lauren L. 18.5'' | Mario M. 21.5'' Alex H. 19.5'' Gavin M. 18.25'' | Lauren L. 23.25'' Gray S. 22.5'' Amelia B. 19'' | Lincoln S. 25.5'' Deuce M. 22.25'' Gavin M. 21.5'' | Macy P. 22'' Adra H. 18.5'' Ellie V. 18'' | Deuce M. 24.5'' Spencer H. 24.25'' Isaac T. 21'' | Macy P. 23.5'' Olivia F. 20'' Maddie K. 19'' | Spencer H. 29'' Dylan S. 25'' Brody C. 23.5'' | Reeve W. 20.5'' Adra H. 20.5'' Kylie S. 19.5'' | Spencer H. (17) 29'' Lincoln S. (11) 25.5'' Dylan S. (14) 25'' | Macy P. (12) 23.5'' Lauren L. (10) 23.25'' Gray S. (10) 22.5'' |
Ninja Mini Wall of Fame
| 4 | 5 | 6 | Gym Record |
|||||
|---|---|---|---|---|---|---|---|---|
Angle Steps | Wesley K. 00:14.06 Cody C. 00:14.82 Silas B. 00:16.53 | Abigail M. 00:14.87 Marley T. 00:17.53 Palmer R. 00:20.31 | Bode S. 00:03.66 Jackson M. 00:04.44 Jacob C. 00:07.59 | Palmer R. 00:06.00 Marley T. 00:13.31 Mia M. 00:14.68 | Bode S. 00:03.40 Jackson M. 00:04.06 Wyatt T. 00:04.09 | Chloe K. 00:03.81 Mia M. 00:04.72 Kylee D. 00:04.79 | Chase R. (13) 00:02.50 Landon S. (12) 00:02.50 Noah F. (9) 00:03.03 | Macy P. (12) 00:02.50 Gray S. (10) 00:02.59 Reagan M. (12) 00:02.91 |
Barrel Roll | Makston C. 00:39.03 Ryker W. 00:45.37 Wesley K. 01:02.10 | Hunter K. 00:08.85 Miles T. 00:09.06 Jackson M. 00:09.28 | Palmer R. 00:10.84 Violet K. 00:13.17 Evelyn B. 00:21.53 | Oaklen W. 00:04.12 Hunter K. 00:04.25 Alexander E. 00:05.65 | Eva V. 00:06.06 Marley T. 00:09.82 Svea B. 00:12.75 | Landon S. (12) 00:01.87 Lincoln S. (11) 00:02.53 Anderson B. (11) 00:02.81 | Macy P. (12) 00:01.46 Hadley R. (11) 00:02.57 Reagan M. (11) 00:03.50 | |
Chin Hold | David E. 00:23.25 Jacob C. 00:11.37 Ryker W. 00:10.68 | Marley T. 00:29.55 Emilia A. 00:10.88 Mia M. 00:07.75 | Kaden K. 00:42.03 Miles T. 00:41.65 Hunter K. 00:29.44 | Marley T. 00:33.81 Evelyn B. 00:25.09 Svea B. 00:21.12 | Miles T. 01:12.13 Jack L. 00:58.57 Kaden K. 00:43.78 | Ava B. 01:04.38 Marley T. 01:02.12 Kylee D. 00:36.62 | Landon S. (10) 02:21.25 Miles T. (10) 02:02.02 Travis E. (13) 01:32.85 | Payton L. (11) 02:18.94 Evelyn A. (11) 02:11.34 Lydia L. (17) 01:28.01 |
Cliff Hang | Vincent D. 00:22.94 Luca W. 00:08.37 Archie W. 00:07.21 | Kennedy K. 00:55.02 Maizy F. 00:15.00 Addilyn S. 00:13.03 | Lucas Z. 00:20.60 David E. 00:16.31 Calvin B. 00:12.00 | Kami O. 01:04.88 Marley T. 00:50.54 Eloise B. 00:34.71 | Bode S. 01:13.84 Gabe G. 00:38.41 Noah D. 00:35.91 | Marley T. 01:25.53 Mila N. 00:28.56 Mia M. 00:21.87 | Miles T. (10) 02:20.19 Alex H. (10) 01:37.22 Landon S. (12) 01:24.78 | Eleanor W. (8) 01:41.94 Marley T. (6) 01:25.53 Ellie M. (10) 01:18.85 |
Log Crossing | Lincoln R. 00:10.90 Taha G. 00:13.22 Chip H. 00:14.47 | Addilyn S. 00:28.12 Mylah M. 00:40.00 Maizy F. 00:45.00 | Declan L. 00:06.15 Grayson A. 00:08.72 John Paul S. 00:09.94 | Abigail M. 00:07.78 Addison F. 00:08.19 Zoie S. 00:12.16 | Declan L. (5) 00:06.15 Grayson A. (5) 00:08.72 John Paul S. (5) 00:09.94 | Abigail M. (5) 00:07.78 Addison F. (5) 00:08.19 Zoie S. (5) 00:12.16 | ||
Long Jump | David E. 55'' Jackson M. 54'' Cody C. 51'' | Kylee D. 54'' Mia M. 46'' Marley T. 46'' | Miles T. 62'' Jackson M. 61'' Kaden K. 60'' | Kylee D. 62'' Abigail M. 60'' Mia M. 56'' | Roman J. 72'' Nico T. 68'' David E. 66'' | Kylee D. 66'' Eva V. 63'' Mia M. 63'' | Spencer H. (16) 113'' Deuce M. (12) 98'' Isaiah H. (17) 96'' | Macy P. (12) 85'' Mila S. (12) 82'' Dana R. (29) 82'' |
P-Bar Shimmy | Taha G. 00:06.09 Lincoln R. 00:11.63 Noah S. 00:12.94 | Carson H. 00:02.91 Lucas Z. 00:03.69 John Paul S. 00:04.75 | Abigail M. 00:06.25 Zoie S. 00:07.44 Addison F. 00:08.35 | Julianna D. 00:07.41 | Carson H. (5) 00:02.91 Lucas Z. (5) 00:03.69 John Paul S. (5) 00:04.75 | Abigail M. (5) 00:06.25 Julianna D. (6) 00:07.41 Zoie S. (5) 00:07.44 | ||
Rock Wall (Sideways) | Hayden K. 00:59.09 Luca R. 02:00.00 Adam B. 02:23.06 | Lucas Z. 00:17.79 River J. 00:43.34 Declan L. 01:15.87 | Cody C. 00:20.80 Jacob C. 00:27.80 Diljot S. 00:41.59 | Lucas Z. (5) 00:17.79 Cody C. (6) 00:20.80 Jacob C. (6) 00:27.80 | ||||
Vertical Jump | Noah B. 16'' Cillian D. 10'' Jacob C. 10'' | Abigail M. 10'' Mylah M. 9'' Kylee D. 8'' | Calvin B. 12'' Jackson M. 10.25'' John Paul S. 10'' | Palmer R. 10'' Evelyn B. 9.75'' Kylee D. 9.5'' | Bode S. 16'' Roman J. 14'' Julian W. 13'' | Marley T. 13'' Abigail S. 13'' Abby S. 12.5'' | Spencer H. (17) 29'' Lincoln S. (11) 25.5'' Dylan S. (14) 25'' | Macy P. (12) 23.5'' Lauren L. (10) 23.25'' Gray S. (10) 22.5'' |
