
Ninja Wall of Fame
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13+ |
Gym |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angle Steps | Jackson M. 00:04.06 Wyatt T. 00:04.09 Noah F. 00:04.81 | Mia M. 00:04.72 Kylee D. 00:04.79 Aria K. 00:05.05 | Miles T. 00:03.54 Jackson M. 00:03.78 Gavin M. 00:03.94 | Gray S. 00:03.69 Reagan M. 00:03.91 Ella Y. 00:04.81 | Gavin M. 00:03.50 Landon S. 00:04.17 Alex H. 00:04.22 | Aria K. 00:03.78 Audrey M. 00:03.78 Reagan M. 00:03.84 | Landon S. 00:03.09 Alex H. 00:03.84 Gus G. 00:03.87 | Macy P. 00:03.21 Ella Y. 00:03.88 Mila S. 00:04.00 | Landon S. 00:03.16 Micah O. 00:03.34 Lincoln S. 00:03.53 | Evelyn A. 00:03.04 Macy P. 00:03.15 Reagan M. 00:03.41 | Athan K. 00:03.13 Lincoln S. 00:03.35 Dylan S. 00:03.84 | Payton L. 00:03.38 Reeve W. 00:03.94 Ellie V. 00:04.16 | Landon S. 00:03.38 Spencer H. 00:03.43 Brody C. 00:03.81 | Payton L. 00:03.25 Kylie S. 00:03.82 Mila S. 00:03.94 | Spencer H. 00:03.18 Chase R. 00:03.25 Austin R. 00:03.63 | Cally H. 00:03.81 Lauren R. 00:04.16 Dana R. 00:04.57 | Landon S. (12) 00:03.09 Athan K. (11) 00:03.13 Spencer H. (14) 00:03.18 | Evelyn A. (10) 00:03.04 Macy P. (10) 00:03.15 Payton L. (12) 00:03.25 |
Barrel Roll | Hunter K. 00:04.25 Alexander E. 00:05.65 Gavin M. 00:05.81 | Eva V. 00:06.06 Svea B. 00:12.75 Evelyn B. 00:14.60 | Jackson D. 00:05.06 Connor K. 00:05.19 Gavin M. 00:06.97 | Violet K. 00:05.80 Eva V. 00:05.91 Saige R. 00:06.41 | Miles T. 00:03.82 Aiden T. 00:04.35 Jackson D. 00:05.31 | Saige R. 00:04.00 Mia M. 00:05.91 Aria K. 00:06.38 | Miles T. 00:04.22 Lincoln S. 00:04.57 Kaden K. 00:04.78 | Macy P. 00:02.53 Avery B. 00:04.00 Violet K. 00:04.50 | Gavin M. 00:03.56 Maxwell D. 00:03.81 Dylan S. 00:04.25 | Macy P. 00:02.22 Hadley R. 00:02.70 Reagan M. 00:05.47 | Lincoln S. 00:02.53 Landon S. 00:02.67 Maxwell D. 00:04.25 | Macy P. 00:01.91 Reagan M. 00:03.50 Ellie V. 00:03.93 | Isaac T. 00:03.66 Dylan S. 00:05.40 Lucas P. 00:07.00 | Mila S. 00:03.90 Macy P. 00:04.20 Reeve W. 00:05.97 | Dylan S. 00:02.94 Travis E. 00:04.59 Chase R. 00:04.72 | Cally H. 00:04.78 Adra H. 00:04.93 Kylie S. 00:05.46 | Lincoln S. (11) 00:02.53 Landon S. (11) 00:02.67 Dylan S. (15) 00:02.94 | Macy P. (12) 00:01.91 Hadley R. (10) 00:02.70 Reagan M. (11) 00:03.50 |
Box Flips | Nolan H. 4 Connor K. 3 | Abby S. 4 | Aiden T. 13 Eli B. 9 | Emmy O. 6 Aubree M. 3 | Aiden T. 24 Grayson K. 18 Kaden K. 5 | Gray S. 18 Avery B. 12 | Patrick H. 10 Lincoln P. 9 Gavin M. 4 | Katherine M. 5 Lauren L. 2 | Lincoln S. 25 Gavin M. 14 Alex H. 4 | Isabelle W. 10 Penelope K. 8 | Landon S. 28 | Isaac T. 29 Dylan S. 24 | Reeve W. 20 | Isaac T. (13) 29 Landon S. (12) 28 Lincoln S. (11) 25 | Reeve W. (13) 20 Gray S. (9) 18 Avery B. (9) 12 | |||
Chin Hold | Miles T. 01:12.13 Jack L. 00:58.57 Kaden K. 00:43.78 | Kylee D. 00:36.62 Evelyn B. 00:27.38 Addison A. 00:22.19 | Miles T. 01:14.59 Kaden K. 01:01.96 Gavin M. 01:01.09 | Kaely K. 01:06.59 Reagan M. 01:01.81 Winnie S. 00:49.78 | Miles T. 02:02.02 Gavin M. 01:10.21 Alex H. 01:01.60 | Saige R. 01:11.85 Grace M. 00:43.47 Aria K. 00:42.68 | Miles T. 01:36.48 Gavin M. 01:24.22 Camden S. 01:13.13 | Payton L. 02:03.35 Kaely K. 01:10.90 Reagan M. 01:07.94 | Landon S. 02:21.25 Camden S. 01:15.16 Alex H. 00:58.87 | Payton L. 02:18.94 Grace M. 01:09.78 Reagan M. 01:09.57 | Athan K. 01:31.75 Deuce M. 01:16.78 Lincoln S. 01:05.78 | Evelyn A. 02:11.34 Payton L. 01:53.47 Reagan M. 01:11.66 | Athan K. 01:32.69 Deuce M. 01:22.35 Spencer H. 00:54.85 | Cally H. 01:11.31 Ellie V. 01:09.81 Macy P. 01:03.63 | Travis E. 01:32.85 Brody C. 01:18.38 Spencer H. 01:03.44 | Cally H. 01:13.21 Dana R. 01:00.00 Lydia L. 00:50.41 | Landon S. (10) 02:21.25 Miles T. (9) 02:02.02 Travis E. (13) 01:32.85 | Payton L. (11) 02:18.94 Evelyn A. (11) 02:11.34 Cally H. (16) 01:13.21 |
Cliff Hang | Gabe G. 00:38.41 Noah D. 00:35.91 Charlie H. 00:27.75 | Mia M. 00:21.87 Ruby M. 00:18.72 Kylee D. 00:09.28 | Jack L. 00:43.41 Tony S. 00:33.84 David E. 00:33.53 | Saige R. 00:38.68 Eleanor W. 00:33.09 Winnie S. 00:30.88 | Miles T. 02:20.19 Case C. 00:37.37 Gavin M. 00:37.31 | Juliana J. 01:06.94 Hadley R. 00:41.22 Amelia B. 00:26.00 | Alex H. 01:22.82 Gavin M. 00:51.19 Gus G. 00:27.06 | Gray S. 00:57.16 Violet H. 00:46.16 Kaely K. 00:32.94 | Alex H. 01:37.22 Landon S. 01:05.03 Lincoln S. 00:55.07 | Ellie M. 01:18.85 Macy P. 01:06.31 Hadley R. 00:57.53 | Landon S. 01:06.94 Athan K. 00:48.81 Lincoln S. 00:37.59 | Evelyn A. 00:42.91 Macy P. 00:39.81 Ellie V. 00:37.07 | Athan K. 01:06.62 Deuce M. 00:10.41 Isaac T. 00:04.50 | Adra H. 00:04.19 | Travis E. 00:22.25 Dylan S. 00:18.37 Brody C. 00:10.50 | Cally H. 00:13.03 Kylie S. 00:09.56 | Miles T. (8) 02:20.19 Alex H. (10) 01:37.22 Landon S. (11) 01:06.94 | Ellie M. (10) 01:18.85 Juliana J. (8) 01:06.94 Macy P. (11) 01:06.31 |
Ground Bars | Makston C. 5 Bode S. 3 | Ruby M. 2 | David E. 8 Hunter K. 2 Roman J. 1 | Cecilia W. 3 Clara R. 1 Madeline B. 1 | Aiden T. 6 Jonathan Y. 5 Parker B. 1 | Mia K. 17 Saige R. 8 Alexa R. 2 | Grayson K. 8 Jake M. 8 Theo W. 4 | Gray S. 57 Kaely K. 14 Ella Y. 11 | Gavin M. 36 Patrick H. 7 | Hadley R. 31 Lauren L. 14 Avery B. 6 | Alex H. 16 Elijah F. 16 Lincoln S. 12 | Isabelle W. 29 Penelope K. 14 | Landon S. 53 Joziah E. 1 | Macy P. 42 Mila S. 26 Charlotte P. 7 | Spencer H. 30 Isaac T. 12 Chase R. 9 | Cally H. 27 Adra H. 6 | Landon S. (12) 53 Gavin M. (10) 36 Spencer H. (17) 30 | Gray S. (9) 57 Macy P. (12) 42 Hadley R. (10) 31 |
Lache | Bode S. 3' Makston C. 3' | Abby S. 3' Madeline B. 3' | Jack L. 6' Jonathan Y. 4' David E. 4' | Mia K. 3' Eva V. 3' | Aiden T. 5' Jake M. 5' Noah F. 4' | Gray S. 5' Winnie S. 5' Juliana J. 5' | Miles T. 5.5' Patrick H. 4' Case C. 4' | Gray S. 6.5' Violet H. 4' Avery B. 4' | Gavin M. 7.5' Alex H. 6.5' Patrick H. 6' | Hadley R. 5.5' Isabelle W. 5' Violet H. 5' | Lincoln S. 8.5' Gavin M. 8' Landon S. 7.5' | Macy P. 8.5' Reagan M. 6' Penelope K. 6' | Lincoln S. 9.5' Deuce M. 9' Landon S. 8' | Spencer H. 10' Travis E. 8' Brody C. 6.5' | Cally H. 5' Kylie S. 4' | Spencer H. (16) 10' Lincoln S. (12) 9.5' Deuce M. (12) 9' | Macy P. (11) 8.5' Gray S. (9) 6.5' Reagan M. (11) 6' | |
Lightning Pipe | David E. 1 | Eva V. 4 Madeline B. 2 | Aiden T. 14 Eli B. 1 Isaac B. 1 | Emmy O. 7 Clara R. 1 | Noah F. 11 Kaden K. 5 Case C. 2 | Vivian S. 16 Gray S. 11 Grace F. 2 | Gavin M. 6 Lincoln P. 6 Patrick H. 3 | Avery B. 23 Katherine M. 5 | Elijah F. 20 Alex H. 18 | Isabelle W. 18 Ellie V. 1 | Landon S. 26 Joziah E. 1 | Macy P. 1 | Isaac T. 6 Lucas P. 1 | Reeve W. 23 Adra H. 13 | Landon S. (12) 26 Elijah F. (11) 20 Alex H. (11) 18 | Avery B. (10) 23 Reeve W. (13) 23 Isabelle W. (11) 18 | ||
Long Jump | Roman J. 72'' Nico T. 68'' David E. 66'' | Kylee D. 66'' Eva V. 63'' Mia M. 63'' | Miles T. 71'' Jace T. 69'' Alex H. 69'' | Peyton M. 76'' Katherine M. 70'' Gray S. 68'' | Gavin M. 76'' Ryan K. 74'' Jace T. 73'' | Peyton M. 70'' Gray S. 70'' Reagan M. 70'' | Lincoln S. 86'' Miles T. 81'' Camden S. 80'' | Macy P. 80'' Ellie V. 75'' Gray S. 75'' | Lincoln S. 85'' Deuce M. 79'' Alex H. 77'' | Macy P. 82'' Lauren L. 75'' Hadley R. 74'' | Deuce M. 87'' Athan K. 77'' Micah O. 76'' | Reeve W. 80'' Reagan M. 80'' Mila S. 74'' | Deuce M. 98'' Isaac T. 81'' Micah O. 79'' | Reeve W. 81'' Mila S. 74'' Kylie S. 72'' | Spencer H. 113'' Travis E. 95'' Austin R. 87'' | Dana R. 82'' Cally H. 77'' Adra H. 74'' | Spencer H. (16) 113'' Deuce M. (12) 98'' Travis E. (14) 95'' | Dana R. (29) 82'' Macy P. (10) 82'' Reeve W. (12) 81'' |
Peg Up | Madeline B. 00:49.00 | Jack L. 00:20.31 David E. 00:21.68 Jonathan Y. 00:30.31 | Winnie S. 00:27.25 Mia K. 00:40.37 Mia M. 00:52.31 | Aiden T. 00:26.21 Jake M. 00:48.43 | Winnie S. 00:14.65 Juliana J. 00:25.02 Saige R. 00:34.97 | Miles T. 00:16.37 Lincoln P. 00:28.57 Jake M. 00:35.68 | Hadley R. 00:20.75 Kaely K. 00:28.71 Gray S. 00:28.81 | Gavin M. 00:11.44 Alex H. 00:21.25 | Hadley R. 00:11.37 Isabelle W. 00:24.25 Violet H. 00:25.69 | Landon S. 00:09.06 Lincoln S. 00:10.62 Elijah F. 00:25.19 | Macy P. 00:11.97 Reagan M. 00:14.93 Mila S. 00:25.78 | Joziah E. 00:14.00 Isaac T. 00:14.41 Deuce M. 00:19.84 | Travis E. 00:09.38 Spencer H. 00:09.87 Dylan S. 00:16.67 | Cally H. 00:15.97 | Landon S. (11) 00:09.06 Travis E. (14) 00:09.38 Spencer H. (16) 00:09.87 | Hadley R. (10) 00:11.37 Macy P. (11) 00:11.97 Winnie S. (8) 00:14.65 | ||
Pipe (Forward) | Aiden T. 00:14.69 Noah F. 00:21.56 | Ella Y. 00:08.25 Gray S. 00:13.87 Juliana J. 00:23.03 | Miles T. 00:04.47 Case C. 00:21.32 | Avery B. 00:07.22 Gray S. 00:09.12 Hadley R. 00:15.10 | Gavin M. 00:04.31 Alex H. 00:07.41 Lincoln P. 00:16.28 | Isabelle W. 00:05.93 Hadley R. 00:12.78 | Landon S. 00:05.03 Lincoln S. 00:10.00 Elijah F. 00:13.60 | Macy P. 00:04.65 Reagan M. 00:07.44 Ellie V. 00:08.00 | Deuce M. 00:03.44 Isaac T. 00:10.72 Joziah E. 00:11.65 | Mila S. 00:06.19 Reeve W. 00:11.63 | Travis E. 00:05.35 Brody C. 00:05.66 Dylan S. 00:06.25 | Kylie S. 00:08.19 Cally H. 00:17.16 | Deuce M. (12) 00:03.44 Gavin M. (10) 00:04.31 Miles T. (9) 00:04.47 | Macy P. (11) 00:04.65 Isabelle W. (10) 00:05.93 Mila S. (12) 00:06.19 | ||||
Pipe (Sideways) | Benton J. 00:10.47 Jackson M. 00:12.32 Miles T. 00:13.93 | Evelyn B. 00:09.47 Addison A. 00:20.25 Kylee D. 00:22.56 | Miles T. 00:04.53 Gavin M. 00:04.62 Jackson M. 00:08.07 | Gray S. 00:05.46 Reagan M. 00:11.84 Violet H. 00:17.90 | Miles T. 00:02.75 Gavin M. 00:03.97 Aiden T. 00:06.54 | Isabelle W. 00:09.28 Reagan M. 00:11.59 Saige R. 00:12.10 | Landon S. 00:03.35 Gavin M. 00:03.65 Miles T. 00:04.25 | Audrey M. 00:03.78 Macy P. 00:03.84 Gray S. 00:04.22 | Landon S. 00:03.18 Gavin M. 00:03.43 Deuce M. 00:04.85 | Macy P. 00:03.66 Hadley R. 00:05.94 Isabelle W. 00:06.97 | Lincoln S. 00:02.50 Landon S. 00:02.62 Dylan S. 00:04.97 | Macy P. 00:02.38 Evelyn A. 00:05.13 Ellie V. 00:05.56 | Deuce M. 00:03.18 Dylan S. 00:03.38 Chase R. 00:07.87 | Mila S. 00:06.35 Reeve W. 00:07.09 Cally H. 00:12.18 | Spencer H. 00:02.97 Travis E. 00:03.78 Dylan S. 00:04.34 | Kylie S. 00:05.84 Lauren R. 00:06.30 Cally H. 00:08.69 | Sawyer B. (5) 00:01.25 Lincoln S. (11) 00:02.50 Landon S. (11) 00:02.62 | Macy P. (11) 00:02.38 Audrey M. (9) 00:03.78 Gray S. (9) 00:04.22 |
Rock Climbing Wall 3 | Caius H. 00:23.14 Kaden K. 00:28.48 Jackson M. 00:39.21 | Svea B. 00:36.59 Kaely K. 00:52.93 | Gavin M. 00:11.20 Miles T. 00:13.87 Kaden K. 00:21.97 | Aria K. 00:18.82 Matilda K. 00:32.40 Kaely K. 00:34.17 | Miles T. 00:11.15 Gus G. 00:22.82 Jackson M. 00:23.38 | Isabelle W. 00:20.99 Evelyn M. 00:25.00 Avery B. 00:32.47 | Gavin M. 00:10.23 Elijah F. 00:22.33 Landon S. 00:34.95 | Macy P. 00:15.18 Mila S. 00:21.78 Reagan M. 00:29.99 | Athan K. 00:10.56 Deuce M. 00:12.19 Landon S. 00:13.91 | Ellie M. 00:15.94 Reagan M. 00:16.92 Payton L. 00:18.43 | Landon S. 00:09.62 Deuce M. 00:09.76 Lincoln S. 00:13.37 | Macy P. 00:09.06 Reeve W. 00:11.76 Evelyn A. 00:14.00 | Dylan S. 00:16.08 | Kylie S. 00:13.51 | Spencer H. 00:07.82 Travis E. 00:11.71 | Lydia L. 00:07.82 Cally H. 00:09.59 | Spencer H. (14) 00:07.82 Landon S. (11) 00:09.62 Deuce M. (11) 00:09.76 | Lydia L. (15) 00:07.82 Macy P. (11) 00:09.06 Cally H. (13) 00:09.59 |
Rope Climb | David E. 00:07.04 Makston C. 00:14.19 Joel B. 00:14.56 | Eva V. 00:12.78 Ruby M. 00:27.47 Madeline B. 00:38.03 | David E. 00:06.65 Jonathan Y. 00:08.68 Jack L. 00:09.53 | Saige R. 00:08.81 Clara R. 00:14.91 Eleanor W. 00:19.47 | Jonathan Y. 00:05.93 Jake M. 00:08.31 Eli B. 00:08.97 | Juliana J. 00:07.66 Saige R. 00:07.91 Emmy O. 00:08.53 | Jake M. 00:06.15 Miles T. 00:06.78 Case C. 00:08.97 | Gray S. 00:05.66 Lauren L. 00:06.53 Amelia B. 00:10.53 | Gavin M. 00:04.35 Gus G. 00:07.75 Alex H. 00:08.91 | Hadley R. 00:04.66 Violet H. 00:08.72 | Lincoln S. 00:02.78 Landon S. 00:03.47 Elijah F. 00:15.75 | Ellie V. 00:04.53 Macy P. 00:05.03 Reagan M. 00:05.37 | Landon S. 00:02.75 Deuce M. 00:02.82 Isaac T. 00:06.31 | Macy P. 00:03.90 Mila S. 00:04.73 Reeve W. 00:05.18 | Travis E. 00:04.15 Brody C. 00:05.82 Dylan S. 00:06.12 | Cally H. 00:02.07 Reeve W. 00:04.62 Adra H. 00:06.00 | Landon S. (12) 00:02.75 Lincoln S. (11) 00:02.78 Deuce M. (12) 00:02.82 | Cally H. (16) 00:02.07 Macy P. (12) 00:03.90 Ellie V. (11) 00:04.53 |
Speed Climbing | Kaden K. 00:35.32 Jackson M. 00:46.27 Roman K. 00:49.79 | Miles T. 00:08.16 Gavin M. 00:21.34 Kaden K. 00:21.59 | Katherine M. 00:24.25 Aria K. 00:26.58 Saige R. 00:35.60 | Miles T. 00:07.97 Gus G. 00:18.25 Caius H. 00:20.68 | Reagan M. 00:17.41 Hadley R. 00:17.53 Aria K. 00:19.96 | Deuce M. 00:07.19 Gus G. 00:16.24 Landon S. 00:17.83 | Macy P. 00:16.49 Reagan M. 00:16.86 Aria K. 00:19.20 | Landon S. 00:06.05 Ryan K. 00:06.10 Deuce M. 00:06.18 | Payton L. 00:08.14 Reagan M. 00:09.74 Ellie M. 00:09.79 | Athan K. 00:05.47 | Reagan M. 00:06.89 Payton L. 00:06.95 Reeve W. 00:08.90 | Dylan S. 00:09.12 Isaac T. 00:13.64 | Adra H. 00:13.71 Kylie S. 00:14.20 | Spencer H. 00:06.35 Travis E. 00:09.50 | Lydia L. 00:07.07 Cally H. 00:12.99 Lauren R. 00:15.44 | Athan K. (11) 00:05.47 Landon S. (10) 00:06.05 Ryan K. (10) 00:06.10 | Reagan M. (11) 00:06.89 Payton L. (11) 00:06.95 Lydia L. (15) 00:07.07 | |
Vertical Jump | Roman J. 14'' Jackson M. 12.5'' Desmond J. 12'' | Abby S. 12.5'' Addison A. 12'' Madeline B. 11.25'' | Jack L. 17.5'' David E. 16.5'' Parker B. 15'' | Alexa R. 13'' Mia K. 12'' Aria K. 12'' | Gregory V. 17'' Jake M. 16.5'' Jace T. 16'' | Gray S. 16.5'' Juliana J. 15'' Isabelle W. 15'' | Gavin M. 17'' Elijah F. 17'' Case C. 17'' | Gray S. 20.5'' Lauren L. 18.5'' Macy P. 17.75'' | Alex H. 19.5'' Gavin M. 18.25'' Deuce M. 17.5'' | Lauren L. 19'' Audrey M. 17'' Isabelle W. 16.5'' | Lincoln S. 25.5'' Deuce M. 22.25'' Elijah F. 17.5'' | Macy P. 22'' Adra H. 18.5'' Ellie V. 18'' | Deuce M. 24.5'' Spencer H. 24.25'' Isaac T. 21'' | Olivia F. 20'' Maddie K. 19'' Reeve W. 18.5'' | Spencer H. 26'' Dylan S. 25'' Brody C. 23.5'' | Reeve W. 20.5'' Kylie S. 19.5'' Cally H. 17'' | Spencer H. (16) 26'' Lincoln S. (11) 25.5'' Dylan S. (14) 25'' | Macy P. (11) 22'' Reeve W. (13) 20.5'' Gray S. (9) 20.5'' |
Ninja Mini Wall of Fame
4 | 5 | 6 | Gym Record |
|||||
---|---|---|---|---|---|---|---|---|
Angle Steps | Wesley K. 00:14.06 Cody C. 00:14.82 William E. 00:18.22 | Abigail M. 00:14.87 Marley T. 00:17.53 Palmer R. 00:20.31 | Bode S. 00:03.66 Jackson M. 00:04.44 Jacob C. 00:07.59 | Palmer R. 00:10.67 Marley T. 00:13.31 Mia M. 00:14.68 | Jackson M. 00:04.06 Wyatt T. 00:04.09 Noah F. 00:04.81 | Mia M. 00:04.72 Kylee D. 00:04.79 Aria K. 00:05.05 | Landon S. (12) 00:03.09 Athan K. (11) 00:03.13 Spencer H. (14) 00:03.18 | Evelyn A. (10) 00:03.04 Macy P. (10) 00:03.15 Payton L. (12) 00:03.25 |
Barrel Roll | Makston C. 00:39.03 Ryker W. 00:45.37 Wesley K. 01:02.10 | Hunter K. 00:08.85 Miles T. 00:09.06 Jackson M. 00:09.28 | Violet K. 00:13.17 Evelyn B. 00:21.53 Kylee D. 00:23.21 | Hunter K. 00:04.25 Alexander E. 00:05.65 Gavin M. 00:05.81 | Eva V. 00:06.06 Svea B. 00:12.75 Evelyn B. 00:14.60 | Lincoln S. (11) 00:02.53 Landon S. (11) 00:02.67 Dylan S. (15) 00:02.94 | Macy P. (12) 00:01.91 Hadley R. (10) 00:02.70 Reagan M. (11) 00:03.50 | |
Chin Hold | David E. 00:23.25 Jacob C. 00:11.37 Ryker W. 00:10.68 | Marley T. 00:29.55 Emilia A. 00:10.88 Mia M. 00:07.75 | Kaden K. 00:42.03 Miles T. 00:41.65 Hunter K. 00:29.44 | Marley T. 00:33.81 Evelyn B. 00:25.09 Svea B. 00:21.12 | Miles T. 01:12.13 Jack L. 00:58.57 Kaden K. 00:43.78 | Kylee D. 00:36.62 Evelyn B. 00:27.38 Addison A. 00:22.19 | Landon S. (10) 02:21.25 Miles T. (9) 02:02.02 Travis E. (13) 01:32.85 | Payton L. (11) 02:18.94 Evelyn A. (11) 02:11.34 Cally H. (16) 01:13.21 |
Cliff Hang | William E. 00:06.72 Cody C. 00:06.50 Noah B. 00:04.00 | Kennedy K. 00:55.02 Maizy F. 00:15.00 Emilia A. 00:01.90 | David E. 00:16.31 Sawyer B. 00:11.81 Desmond J. 00:06.32 | Kami O. 01:04.88 Marley T. 00:50.54 Eloise B. 00:34.71 | Gabe G. 00:38.41 Noah D. 00:35.91 Charlie H. 00:27.75 | Mia M. 00:21.87 Ruby M. 00:18.72 Kylee D. 00:09.28 | Miles T. (8) 02:20.19 Alex H. (10) 01:37.22 Landon S. (11) 01:06.94 | Ellie M. (10) 01:18.85 Juliana J. (8) 01:06.94 Macy P. (11) 01:06.31 |
Log Crossing | ||||||||
Long Jump | David E. 55'' Jackson M. 54'' Cody C. 51'' | Kylee D. 54'' Mia M. 46'' Marley T. 46'' | Miles T. 62'' Jackson M. 61'' Kaden K. 60'' | Kylee D. 62'' Mia M. 56'' Evelyn B. 54'' | Roman J. 72'' Nico T. 68'' David E. 66'' | Kylee D. 66'' Eva V. 63'' Mia M. 63'' | Spencer H. (16) 113'' Deuce M. (12) 98'' Travis E. (14) 95'' | Dana R. (29) 82'' Macy P. (10) 82'' Reeve W. (12) 81'' |
P-Bar Shimmy | ||||||||
Rock Wall (Sideways) | ||||||||
Vertical Jump | Lucas Z. 23'' Noah B. 16'' Jacob C. 10'' | Maizy F. 19'' Abigail M. 10'' Kylee D. 8'' | Jackson M. 10.25'' Parker B. 10'' Roman J. 9'' | Evelyn B. 9.75'' Kylee D. 9.5'' Evelyn R. 9'' | Roman J. 14'' Jackson M. 12.5'' Desmond J. 12'' | Abby S. 12.5'' Addison A. 12'' Madeline B. 11.25'' | Spencer H. (16) 26'' Lincoln S. (11) 25.5'' Dylan S. (14) 25'' | Macy P. (11) 22'' Reeve W. (13) 20.5'' Gray S. (9) 20.5'' |