Please mail payment to Altius Gymnastics, 9670 S. Franklin Dr., Franklin, WI 53132
Fee: $85 per gymnast, No team fee
Qualifying requirements: Levels 3-5 - 32.0 AA, Level 2 – participate in 2 seasonal meets, Bronze – participate in 1 seasonal meet
Equipment: AAI Equipment, Modified traditional or Modified Capital Cup (tbd)
Entry deadline: Please enter all possible gymnasts by Oct. 1.
Revise throughout the season. Tentative schedule to be out around 11/1.
Revise your final entry by 11/20, $50 late fee to be applied after 11/21.
Enter all coaches in meet reservation. $100 late fee for onsite registration
Meet Director: Jane Schrimpf
Parking is Free
Gymnasts are allowed to bring in water bottles and non-crumbly snacks (if needed). No food or drink is allowed on the spring floor during the meet or awards.
Pre-orders are now closed - All Pre-Ordered items will be available for pickup at the Milwaukee County Sports Complex during the State Meet.
Additional T-Shirts and Hoodies will be available to purchase and customize at the meet.
Concessions will be available for purchase on-site.
Staybridge Suites Milwaukee Airport South
9575 S. 27th St., Franklin, WI 53132 - 414-761-3800
Hampton Inn & Suites Milwaukee/Franklin
6901 S. 76th St., Franklin, WI 53132 - 414-427-4800
Additional Food Options Can Be Found in Both Areas
27th St. and Ryan Road Area (East of Altius)
76th St. and Rawson to Layton Ave. (North and West of Altius)
Level | Warm Up | March In | Awards |
---|---|---|---|
XB Junior A,B,C | 8:00am | 8:15am | 9:45am |
XB Child A, B, C | 10:15am | 10:30am | 11:45am |
Level 3 Child D, E, F | 12:30pm | 12:45pm | 2:50pm |
Level 3 Junior A, B, C | 3:20pm | 3:35pm | 5:40pm |
Level 3 Senior D, E, F | 6:10pm | 6:25pm | 8:30pm |
Level | Warm Up | March In | Awards |
---|---|---|---|
Level 4 Youth A, B, C | 8:30am | 8:45am | 11:10am |
Level 4 Child A, B, C | 11:40am | 11:55am | 2:20pm |
Level 4 Senior A, B, C | 2:50pm | 3:05pm | 5:30pm |
Level 4 Junior A, B, C | 6:00pm | 6:15pm | 8:40pm |
Level | Warm Up | March In | Awards |
---|---|---|---|
Level 3 Junior D, E, F | 8:00am | 8:15am | 10:20am |
Level 3 Child A, B, C | 10:50am | 11:05am | 1:10pm |
Level 3 Senior A, B, C | 1:40pm | 1:55pm | 4:00pm |
Level 5 All | 4:30pm | 4:45pm | 6:50pm |
Level | Warm Up | March In | Awards |
---|---|---|---|
Level 2 Child A, B, C | 8:30am | 8:45am | 10:25am |
Level 2 Senior A, B, C | 11:00am | 11:15am | 12:55pm |
Level 2 Junior A, B, C | 1:30pm | 1:45pm | 3:25pm |
Level 2 Youth A, B, C | 4:00pm | 4:15pm | 5:55pm |
Results will be posted here and on MyUSAGYM following each session.
Level 2
Level 3